Scotia
Its design is pattern BBWYBBBG — the page of every tartan sharing this colour sequence.
Designed by James Allan of East Kilbride in 1850, later reconstructed by David Easton as a national tartan; never popular.
The Scotia tartan groups 2 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Scotia ★ | T/12 DB12 W2 LY32 DB12 T44 DP28 G/12 | 284 | 1850 |
![]() | |||
| 2 Variants: (Fashion) · Scotia | |||
| Trade Tartan | G/6 DP14 LB22 DB6 DY16 W4 DB6 LB/6 | 148 | 1968 |
![]() | |||

