Royal Stewart
Its design is pattern RWKGKWKGRKRW — the page of every tartan sharing this colour sequence.
The Royal Stewart tartan groups 5 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Royal Stewart ★ | R/40 LB28 K34 Y4 K6 W6 K6 G48 R28 K8 R8 W/4 | 396 | — |
![]() | |||
| 1819 | R/134 LB10 K14 Y2 K3 W3 K3 DG21 R11 K3 R4 W/2 | 284 | 1819 |
![]() | |||
| Royal Stewart | R/72 B8 K12 Y4 K4 W4 K4 G16 R8 K4 R4 W/4 | 212 | — |
![]() | |||
| Royal Stewart | R/128 LB24 K32 Y4 K8 W6 DG64 R16 K8 R6 W/4 | 468 | — |
![]() | |||
| Stewart/Stuart, Royal | R/87 DB8 K11 Y2 K3 W2 K3 G13 R11 K2 R5 W/3 | 210 | 1819 |
![]() | |||
Also known as
This tartan is also recorded under:
- Stewart/Stuart, Royal
- Stuart/Stewart #2




