Ross
A tartan of the Ross family.
Its design is pattern GRGRBRBRBRBRBRBRBRBRGRGRGRG — the page of every tartan sharing this colour sequence.
The Ross tartan groups 3 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | ΔTartan | Thread count | Threads | Date |
|---|---|---|---|---|
| Ross ★ | G/18 R2 G18 R18 G2 R4 G2 R18 DB18 R2 DB18 R18 DB1 R1 DB2 R1 DB1 R18 DB1 R1 DB2 R1 DB1 R18 G18 R2 G/18 | 412 | 1810 | |
![]() | ||||
| · ×1 — Ross | 0.00 | G/18 R2 G18 R18 G2 R4 G2 R18 DB18 R2 DB18 R18 DB1 R1 DB2 R1 DB1 R18 DB1 R1 DB2 R1 DB1 R18 G18 R2 G/18 | 412 | — |
| · ×2 — #4 | 0.00 | G/36 R4 G36 R36 G4 R8 G4 R36 DB36 R4 DB36 R36 DB2 R2 DB4 R2 DB2 R36 DB2 R2 DB4 R2 DB2 R36 G36 R4 G/36 | 824 | 1810 |
| 2 Variants: Ross · #4 | ||||
| Ross | 0.53 | G/16 R2 G16 R16 G2 R4 G2 R16 DB16 R2 DB16 R16 DB2 R2 DB4 R2 DB2 R16 DB2 R2 DB4 R2 DB2 R16 G16 R2 G/16 | 396 | — |
![]() | ||||
| #6 | 1.01 | G/36 R4 G36 R36 G4 R8 G4 R36 DB36 R4 DB36 R36 DB2 R2 DB4 R2 DB2 R36 DB2 R2 G4 R2 DB2 R36 G36 R4 G/36 | 824 | 1819 |
![]() | ||||
Also known as
This tartan is also recorded under:
- Ross #4
- Ross #6
Nearest tartans
The nearest NAMED TARTANS — each represented by its master sett — by ΔTartan distance from this tartan's master, which leads the table so the swatches line up against it.











Neighbour map
Every grey dot is one of 10814 named tartans (their master setts) placed by the first two principal components of the ΔTartan feature space (42% of its variance). Red is this tartan; blue dots are its nearest — click one to open its master cloth. The map is a flat projection of a many-dimensional space — how to read it.

