Maitland
Its design is pattern GBGKGGBGR — the page of every tartan sharing this colour sequence.
Restricted to the chief of Maitland, Lowland family of Dukes of Lauderdale; recorded 1960 with increased green and blue.
The Maitland tartan groups 4 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Maitland ★ | G/10 DB48 G14 K20 G48 DY4 DB4 DY4 R/4 | 298 | 1953 |
![]() | |||
| Maitland | G/6 DB16 G6 K8 G18 Y4 DB4 Y4 R/4 | 65 | — |
![]() | |||
| 2 Variants: Maitland · Maitland | |||
| Maitland | G/3 DB9 G3 K4 G8 Y2 DB2 Y2 R/2 | 65 | — |
![]() | |||
| Maitland | G/10 DB48 G14 K20 G48 Y4 DB4 Y4 R/4 | 298 | 1960 |
![]() | |||
Also known as
This tartan is also recorded under:
- Maitland Chief
- Maitland Chiefs own



