Malcolm
A tartan of the Malcolm family.
Its design is pattern KGKGKBRBRBKGKW — the page of every tartan sharing this colour sequence.
The Malcolm tartan groups 5 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | ΔTartan | Thread count | Threads | Date |
|---|---|---|---|---|
| Malcolm ★ | K/4 Y4 K4 G24 K24 DB24 R4 DB4 R4 DB24 K24 G24 K4 LB/4 | 344 | 1850 | |
![]() | ||||
| (a) | 0.00 | DB/2 R2 DB12 K12 G12 K2 Y2 K2 LB2 K2 G12 K12 DB12 R/2 | 172 | — |
![]() | ||||
| Malcolm | 0.01 | K/4 Y4 K4 G24 K24 DB24 R4 DB4 R4 DB24 K24 G24 K4 T/4 | 344 | 1850 |
![]() | ||||
| Malcolm | 0.30 | DB/1 R1 DB6 K6 G6 K1 Y1 K1 W1 K1 G6 K6 DB6 R/1 | 86 | — |
![]() | ||||
| (1840) | 0.55 | K/21 DG21 K6 LB4 K6 Y4 K6 DG21 K21 DB25 O4 DB6 R4 DB/21 | 298 | 1840 |
![]() | ||||
Also known as
This tartan is also recorded under:
- Malcolm #2
Nearest tartans
The nearest NAMED TARTANS — each represented by its master sett — by ΔTartan distance from this tartan's master, which leads the table so the swatches line up against it.











Neighbour map
Every grey dot is one of 10814 named tartans (their master setts) placed by the first two principal components of the ΔTartan feature space (42% of its variance). Red is this tartan; blue dots are its nearest — click one to open its master cloth. The map is a flat projection of a many-dimensional space — how to read it.



