Hay and Leith
Its design is pattern KRGKRBRGRBRKWGRGRGRKGRK — the page of every tartan sharing this colour sequence.
The Hay and Leith tartan groups 2 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Hay and Leith ★ | K/3 R1 Y1 K2 R16 G2 R1 Y1 R2 G15 W1 K15 R1 DB15 R2 Y1 R1 DB2 R16 K2 Y1 R1 K/3 | 204 | — |
![]() | |||
| 2 Variants: Hay and Leith · Leith, (Hay) | |||
| Hay and Leith | K/6 R2 Y2 K4 R32 G4 R2 Y2 R4 G30 W2 K30 R2 DR30 R4 Y2 R2 DR4 R32 K4 Y2 R2 K/6 | 204 | — |
![]() | |||
| 2 Variants: Hay and Leith · Hay and Leith | |||
Also known as
This tartan is also recorded under:
- Leith

