Hay and Leith
A tartan of Clan Hay.
Its design is pattern KRGKRBRGRBRKWGRGRGRKGRK — the page of every tartan sharing this colour sequence.
The Hay and Leith tartan groups 2 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | ΔTartan | Thread count | Threads | Date |
|---|---|---|---|---|
| Hay and Leith ★ | K/3 R1 Y1 K2 R16 DB2 R1 Y1 R2 DB15 R1 K15 W1 G15 R2 Y1 R1 G2 R16 K2 Y1 R1 K/3 | 204 | — | |
![]() | ||||
| · ×1 — Hay and Leith | 0.00 | K/3 R1 Y1 K2 R16 DB2 R1 Y1 R2 DB15 R1 K15 W1 G15 R2 Y1 R1 G2 R16 K2 Y1 R1 K/3 | 204 | — |
| · ×2 — Leith, (Hay) | 0.00 | K/6 R2 Y2 K4 R32 DB4 R2 Y2 R4 DB30 R2 K30 W2 G30 R4 Y2 R2 G4 R32 K4 Y2 R2 K/6 | 408 | — |
| 2 Variants: Hay and Leith · Leith, (Hay) | ||||
| Hay and Leith | 1.58 | K/3 R1 Y1 K2 R16 DR2 R1 Y1 R2 DR15 R1 K15 W1 G15 R2 Y1 R1 G2 R16 K2 Y1 R1 K/3 | 204 | — |
![]() | ||||
| · ×1 — Hay and Leith | 1.58 | K/3 R1 Y1 K2 R16 DR2 R1 Y1 R2 DR15 R1 K15 W1 G15 R2 Y1 R1 G2 R16 K2 Y1 R1 K/3 | 204 | — |
| · ×2 — Hay and Leith | 1.58 | K/6 R2 Y2 K4 R32 DR4 R2 Y2 R4 DR30 R2 K30 W2 G30 R4 Y2 R2 G4 R32 K4 Y2 R2 K/6 | 408 | — |
| 2 Variants: Hay and Leith · Hay and Leith | ||||
Also known as
This tartan is also recorded under:
- Leith
Nearest tartans
The nearest NAMED TARTANS — each represented by its master sett — by ΔTartan distance from this tartan's master, which leads the table so the swatches line up against it.











Neighbour map
Every grey dot is one of 10814 named tartans (their master setts) placed by the first two principal components of the ΔTartan feature space (42% of its variance). Red is this tartan; blue dots are its nearest — click one to open its master cloth. The map is a flat projection of a many-dimensional space — how to read it.
