Forbes
A tartan of the Forbes family.
Its design is pattern BKBKBKGKWKGKBKB — the page of every tartan sharing this colour sequence.
The Forbes tartan groups 2 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | ΔTartan | Thread count | Threads | Date |
|---|---|---|---|---|
| Forbes ★ | DB/8 K1 DB2 K1 DB2 K6 G8 K1 W2 K1 G8 K6 DB8 K1 DB/2 | 104 | 1810 | |
![]() | ||||
| · ×1 — Forbes | 0.00 | DB/8 K1 DB2 K1 DB2 K6 G8 K1 W2 K1 G8 K6 DB8 K1 DB/2 | 104 | — |
| · ×2 — Forbes | 0.00 | DB/16 K2 DB4 K2 DB4 K12 G16 K2 W4 K2 G16 K12 DB16 K2 DB/4 | 208 | 1810 |
| · ×4 — Forbes | 0.00 | DB/32 K4 DB8 K4 DB8 K24 G32 K4 W8 K4 G32 K24 DB32 K4 DB/8 | 416 | 1819 |
| 3 Variants: Forbes · Forbes · Forbes | ||||
| #2 | 0.36 | DB/34 K6 DB6 K6 DB6 K32 G30 K4 W6 K4 G30 K32 DB32 K6 DB/6 | 440 | — |
![]() | ||||
Also known as
This tartan is also recorded under:
- Forbes #2
Nearest tartans
The nearest NAMED TARTANS — each represented by its master sett — by ΔTartan distance from this tartan's master, which leads the table so the swatches line up against it.











Neighbour map
Every grey dot is one of 10814 named tartans (their master setts) placed by the first two principal components of the ΔTartan feature space (42% of its variance). Red is this tartan; blue dots are its nearest — click one to open its master cloth. The map is a flat projection of a many-dimensional space — how to read it.
