Estes
Its design is pattern RGRGKYKYKWKWWWW — the page of every tartan sharing this colour sequence.
Estes family design with blue/white for Scotland, red/green for Wales, saffron for Ireland; blue ground sometimes recorded as lavender.
The Estes tartan groups 3 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Estes ★ | R/16 G4 R4 G20 K4 LO4 K4 LO4 K24 LB4 K4 LB60 W4 LB4 W/4 | 308 | 1986 |
![]() | |||
| Estes | R/12 B4 R4 B16 K4 Y4 K4 Y4 K20 DB4 K4 DB46 W4 DB4 W/4 | 260 | — |
![]() | |||
| Family Tartan | R/12 G4 R4 G16 K4 Y4 K4 Y4 K20 DB4 K4 DB46 W4 DB4 W/4 | 260 | 1985 |
![]() | |||


