Edinburgh Crystal
Its design is pattern BWKBR — the page of every tartan sharing this colour sequence.
Corporate tartan for Edinburgh Crystal, designed by employee Sandra Campbell before 1997.
The Edinburgh Crystal tartan groups 3 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Edinburgh Crystal ★ | DT/120 LB8 K24 DB12 R/12 | 220 | 1990 |
![]() | |||
| 2 Variants: Edinburgh Crystal · Corporate Tartan | |||
| (Corporate) | DT/120 W8 K24 DB12 R/12 | 220 | ~1997 |
![]() | |||
| Edinburgh Crystal | Ki/122 W8 K22 DB10 DR/10 | 212 | — |
![]() | |||


