Duke of Perth 1739
A tartan of the Duke of Perth family.
Its design is pattern KRKRGYGYGRKRYR — the page of every tartan sharing this colour sequence.
The Duke of Perth 1739 tartan groups 4 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | ΔTartan | Thread count | Threads | Date |
|---|---|---|---|---|
| Duke of Perth 1739 ★ | K/32 R14 K8 R14 DG34 LY2 DG10 LY2 DG34 R64 K10 R8 LY2 R/10 | 446 | 1739 | |
![]() | ||||
| Unnamed C18th - Duke of Perth | 6.10 | DB/60 R28 DB4 R28 G40 W2 G4 W2 G40 R88 DB8 R20 LB2 R/8 | 600 | 1739 |
![]() | ||||
| Drummond - 1739 Lord John (Artefact) | 7.25 | K/40 R12 K8 R12 DG30 W4 G10 W4 DG30 R60 K8 R10 LB4 R/12 | 436 | — |
![]() | ||||
| Unnamed C18th - Cant Counts | 12.65 | DB/10 LB3 W1 Ri6 R12 W1 R12 Ri6 W1 LB3 DB10 R6 W1 DG10 Y6 W1 LB2 W1 LB2 W1 Y6 DG10 W1 LB3 DB10 LB3 W1 Ri5 R6 W1 R6 Ri5 W1 LB3 DB10 LB3 W1 DG10 Y6 W1 LB2 W1 LB2 W1 Y6 DG10 W1 R6 DB10 LB3 W1 Ri6 R12 W1 R12 Ri6 W1 LB3 DB10 R6 Ri5 W1 DG10 Y6 W1 LB2 W1 LB2 W1 Y6 DG10 W1 LB3 DB10 LB3 W1 Ri5 R6 W1 R6 Ri5 W/1 | — | 1799 |
![]() | ||||
Witnessed in art: 4th Duke of Perth, by Duprà, 1739, NGS — painted 1739. The sett was read from the painted cloth; the painting's page tells the story.
Also known as
This tartan is also recorded under:
- Drummond
- Duke of Perth
- Perth
- Perth Portrait
- Unnamed C18th
Nearest tartans
The nearest NAMED TARTANS — each represented by its master sett — by ΔTartan distance from this tartan's master, which leads the table so the swatches line up against it.
Neighbour map
Every grey dot is one of 10814 named tartans (their master setts) placed by the first two principal components of the ΔTartan feature space (42% of its variance). Red is this tartan; blue dots are its nearest — click one to open its master cloth. The map is a flat projection of a many-dimensional space — how to read it.






