Campbell of Argyll
A tartan of the Campbell of Argyll family. Its design is pattern BKBKBKBKBKGKWKGKBKBKBKGKGKGK — the page of every tartan sharing this colour sequence.
Campbell clan sett dating to 1810–15, originating from Wilson's of Bannockburn military output.
The Campbell of Argyll tartan groups 6 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Campbell of Argyll ★ | K/32 G16 K2 Y4 K2 G16 K16 DB16 K2 DB2 K2 DB16 K16 G16 K2 W4 K2 G16 K16 DB2 K2 DB2 K2 DB16 K2 DB2 K2 DB/2 | 426 | — |
![]() | |||
| Campbell of Argyll | DB/2 K2 DB16 K16 G16 K2 Y4 K2 G16 K16 DB2 K2 DB2 K2 DB16 K2 DB2 K2 DB2 K16 G16 K2 W4 K2 G16 K16 DB16 K2 DB/2 | 428 | — |
![]() | |||
| Campbell of Argyll | DB/1 K1 DB8 K8 G8 K1 W4 K1 G8 K8 DB1 K1 DB1 K1 DB16 K1 DB1 K1 DB1 K8 G8 K1 Y4 K1 G8 K8 DB8 K1 DB/1 | 238 | — |
![]() | |||
| (Clan) | K/52 G52 K4 LY12 K4 G52 K52 T48 K8 T8 K8 T48 K52 G52 K4 W12 K4 G52 K52 T8 K8 T8 K8 T52 K8 T8 K8 T/8 | 1324 | 1810 |
![]() | |||
| #2 | K/2 T16 K16 G16 K2 W4 K2 G16 K16 T2 K2 T2 K2 T16 K2 T2 K2 T2 K16 G16 K2 Y4 K2 G16 K16 T16 K2 T/2 | 424 | 1822 |
![]() | |||
| Clan Tartan | K/16 G16 K2 Y4 K2 G16 K16 DB16 K2 DB2 K2 DB16 K16 G16 K2 W4 K2 G16 K16 DB2 K2 DB2 K2 DB16 K2 DB2 K2 DB/2 | 410 | 1810 |
![]() | |||
Also known as
This tartan is also recorded under:
- Campbell of Argyll #2





