Campbell
A tartan of the Campbell family.
Its design is pattern BKBKBKGKGKBKB — the page of every tartan sharing this colour sequence.
Miniature version of the standard Black Watch regimental sett.
The Campbell tartan groups 5 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | ΔTartan | Thread count | Threads | Date |
|---|---|---|---|---|
| Campbell ★ | DB/11 K1 DB1 K1 DB1 K8 G8 K1 G8 K8 DB8 K1 DB/1 | 104 | 1725 | |
![]() | ||||
| · ×1 — Campbell | 0.00 | DB/11 K1 DB1 K1 DB1 K8 G8 K1 G8 K8 DB8 K1 DB/1 | 104 | — |
| · ×2 — Black Watch, A&S Highlanders | 0.00 | DB/22 K2 DB2 K2 DB2 K16 G16 K2 G16 K16 DB16 K2 DB/2 | 208 | — |
| · ×4 — Grant Hunting or Black Watch | 0.00 | DB/44 K4 DB4 K4 DB4 K32 G32 K4 G32 K32 DB32 K4 DB/4 | 416 | 1725 |
| 4 Variants: Campbell · Black Watch, A&S Highlanders · Grant Hunting or Black Watch · Black Watch (Military) | ||||
| Clan Tartan | 0.41 | DB/24 K4 DB4 K4 DB4 K20 G24 K6 G24 K20 DB22 K4 DB/4 | 300 | 1725 |
![]() | ||||
| Campbell | 0.49 | DB/28 K6 DB6 K6 DB6 K32 G32 K6 G32 K32 DB32 K6 DB/6 | 426 | 1725 |
![]() | ||||
| Campbell | 0.57 | DB/4 K4 DB22 K20 G24 K6 G24 K20 DB4 K4 DB4 K4 DB/4 | 280 | — |
![]() | ||||
| (Clan) | 0.60 | LB/28 K6 LB6 K6 LB6 K32 G32 K6 G32 K32 LB32 K6 LB/6 | 426 | 1725 |
![]() | ||||
Also known as
This tartan is also recorded under:
- Black Watch
- Black Watch, A&S Highlanders
- Grant Hunting or Black Watch
Nearest tartans
The nearest NAMED TARTANS — each represented by its master sett — by ΔTartan distance from this tartan's master, which leads the table so the swatches line up against it.











Neighbour map
Every grey dot is one of 10814 named tartans (their master setts) placed by the first two principal components of the ΔTartan feature space (42% of its variance). Red is this tartan; blue dots are its nearest — click one to open its master cloth. The map is a flat projection of a many-dimensional space — how to read it.



