Bannockbane
Its design is pattern BBBBWRBR — the page of every tartan sharing this colour sequence.
The Bannockbane tartan groups 3 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Bannockbane ★ | DO/4 B4 DO30 B2 W20 O30 B4 O/4 | 188 | — |
![]() | |||
| Bannockbane | DO/4 R4 DO30 R2 W20 O30 R4 O/4 | 188 | — |
![]() | |||
| Grey | N/4 O4 N30 O4 W20 Oi30 O4 Oi/4 | 192 | — |
![]() | |||
Also known as
This tartan is also recorded under:
- Bannockbane, Grey


