Australian Donkey
In pattern KGRYWRRRR.
This was sourced from register-of-tartans. It is a 9 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=5923
Thread count
K/8 N26 LR6 Na14 LN6 DO50 R4 DO6 T/8

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DO | #BE7832 #BE7832 | R #C80000 | 0.17 |
| K | #101010 #101010 | K #000000 | 0.17 |
| LN | #E0E0E0 #E0E0E0 | W #F4F4F0 | 0.06 |
| LR | #FA6496 #FA6496 | R #C80000 | 0.21 |
| N | #808080 #808080 | G #006400 | 0.22 |
| Na | #A9A0A0 #A9A0A0 | Y #E8C000 | 0.20 |
| R | #DC0000 #DC0000 | R #C80000 | 0.04 |
| T | #963C0F #963C0F | R #C80000 | 0.10 |
ID: /setts/s9/k8g26r6y14w6ra50rb4ra6rc8-g808080-k101010-rfa6496-rabe7832-rbdc0000-rc963c0f-we0e0e0-ya9a0a0/