Edinburgh District
In pattern KRGRRRRBW.
This was sourced from register-of-tartans. It is a 9 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=1074
Thread count
K/4 R6 G20 Ra10 R6 Ra6 R6 B50 W/6

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #1474B4 #1474B4 | B #2C4084 | 0.15 |
| G | #006818 #006818 | G #006400 | 0.02 |
| K | #101010 #101010 | K #000000 | 0.17 |
| R | #980044 #980044 | R #C80000 | 0.12 |
| Ra | #C80000 #C80000 | R #C80000 | 0.00 |
| W | #FFFFFF #FFFFFF | W #F4F4F0 | 0.03 |
ID: /setts/s9/k4r6g20ra10r6ra6r6b50w6-b1474b4-g006818-k101010-r980044-rac80000-wffffff/