Broons, The (DC Thomson)
In pattern KGGYGYGKR.
This was sourced from register-of-tartans. It is a 9 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=10357
Thread count
K/2 T50 G38 Y2 Ta14 Y2 G16 K2 R/6

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| G | #556B2F #556B2F | G #006400 | 0.09 |
| K | #101010 #101010 | K #000000 | 0.17 |
| R | #FF0000 #FF0000 | R #C80000 | 0.11 |
| T | #8B6508 #8B6508 | G #006400 | 0.16 |
| Ta | #603311 #603311 | G #006400 | 0.18 |
| Y | #FFD700 #FFD700 | Y #E8C000 | 0.07 |
ID: /setts/s9/k2g50ga38y2gb14y2ga16k2r6-g8b6508-ga556b2f-gb603311-k101010-rff0000-yffd700/