Sound of Mull
In pattern BBGBGBGBB.
This was sourced from register-of-tartans. It is a 9 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=11489
Thread count
DB/60 DBa8 T12 N8 T12 Na12 T24 Na26 DR/8

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #141E46 #141E46 | B #2C4084 | 0.15 |
| DBa | #003C64 #003C64 | B #2C4084 | 0.07 |
| DR | #4C0000 #4C0000 | B #2C4084 | 0.24 |
| N | #505050 #505050 | B #2C4084 | 0.12 |
| Na | #646464 #646464 | B #2C4084 | 0.16 |
| T | #503C14 #503C14 | G #006400 | 0.15 |
ID: /setts/s9/b60ba8g12bb8g12bc12g24bc26bd8-b141e46-ba003c64-bb505050-bc646464-bd4c0000-g503c14/