Galway County, Crest Range
In pattern BBBKBKRKW.
This was sourced from register-of-tartans. It is a 9 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=5937
Thread count
LN/8 K6 DR50 K10 DB30 K6 DB30 B10 N/20

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #2C4084 #2C4084 | B #2C4084 | 0.00 |
| DB | #141E46 #141E46 | B #2C4084 | 0.15 |
| DR | #960000 #960000 | R #C80000 | 0.11 |
| K | #101010 #101010 | K #000000 | 0.17 |
| LN | #E0E0E0 #E0E0E0 | W #F4F4F0 | 0.06 |
| N | #505050 #505050 | B #2C4084 | 0.12 |
ID: /setts/s9/b20ba10bb30k6bb30k10r50k6w8-b505050-ba2c4084-bb141e46-k101010-r960000-we0e0e0/