Arundel County (Dalgleish)
In pattern GKBKYKBR.
This was sourced from register-of-tartans. It is a 8 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=120
Thread count
DR/8 B20 K16 DY4 K16 DB64 K12 G/8

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #788CB4 #788CB4 | B #2C4084 | 0.25 |
| DB | #00008C #00008C | B #2C4084 | 0.13 |
| DR | #8C0000 #8C0000 | R #C80000 | 0.13 |
| DY | #C88C00 #C88C00 | Y #E8C000 | 0.15 |
| G | #007800 #007800 | G #006400 | 0.06 |
| K | #000000 #000000 | K #000000 | 0.00 |
| N | #C8C8C8 #C8C8C8 | W #F4F4F0 | 0.13 |
| P | #64008C #64008C | B #2C4084 | 0.13 |
Sample pattern

ID: /setts/s8/g8k12b64k16y4k16ba20r8-b00008c-ba788cb4-g007800-k000000-r8c0000-yc88c00/