Allman-Jones (Personal)
In pattern GGKBGWR.
This was sourced from register-of-tartans. It is a 7 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=10925
Thread count
DG/4 N30 K16 Na50 N14 LY4 DR/6

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DG | #003820 #003820 | G #006400 | 0.16 |
| DR | #960028 #960028 | R #C80000 | 0.11 |
| K | #101010 #101010 | K #000000 | 0.17 |
| LY | #F8F4D0 #F8F4D0 | W #F4F4F0 | 0.04 |
| N | #808080 #808080 | G #006400 | 0.22 |
| Na | #505050 #505050 | B #2C4084 | 0.12 |
Sample pattern

ID: /setts/s7/g4ga30k16b50ga14w4r6-b505050-g003820-ga808080-k101010-r960028-wf8f4d0/