Chambers, Christopher J (Personal)
In pattern BRGWBWR.
This was sourced from register-of-tartans. It is a 7 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=10570
Thread count
B/32 R2 LG32 W2 T2 W16 DR/6

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #5F749C #5F749C | B #2C4084 | 0.17 |
| DR | #86264D #86264D | R #C80000 | 0.15 |
| LG | #649848 #649848 | G #006400 | 0.19 |
| R | #CA2625 #CA2625 | R #C80000 | 0.03 |
| T | #5D321F #5D321F | B #2C4084 | 0.18 |
| W | #F9F5EF #F9F5EF | W #F4F4F0 | 0.01 |
Sample pattern

ID: /setts/s7/b32r2g32w2ba2w16ra6-b5f749c-ba5d321f-g649848-rca2625-ra86264d-wf9f5ef/