College of New Caledonia
In pattern BYGGWR.
This was sourced from register-of-tartans. It is a 6 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=10310
Thread count
DB/104 Y46 LG12 K10 W2 R/2

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #373875 #373875 | B #2C4084 | 0.03 |
| K | #23321B #23321B | G #006400 | 0.17 |
| LG | #649848 #649848 | G #006400 | 0.19 |
| R | #CA2625 #CA2625 | R #C80000 | 0.03 |
| W | #F9F5EF #F9F5EF | W #F4F4F0 | 0.01 |
| Y | #E0A126 #E0A126 | Y #E8C000 | 0.08 |
Sample pattern

ID: /setts/s6/b104y46g12ga10w2r2-b373875-g649848-ga23321b-rca2625-wf9f5ef-ye0a126/