Sarna (Town)

This page is one sett — a single exact thread-count. It belongs to the tartan (the same proportion at any scale), whose colour order is pattern GGRGGGRGRGRGRGRGRGRGRGRGRGGGRG.

Sourced from register-of-tartans. It is a 30 stripe tartan.

Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=3655

Also known as

This cloth is also recorded under:

Register references

External register numbers recorded for this tartan.

Thread count

G/14 T4 R2 T4 G4 T4 R2 T22 R10 T4 R2 T4 R4 T4 R2 T26 R2 T4 R4 T4 R2 T4 R10 T22 R2 T4 G4 T4 R2 T/4 Sett

Palette

Palette: Tartan Register

ColourThreadsShadeBaseOKLCh
G/14#006818 #006818G #006100oklch(45.0% 0.142 145.0)
T4#604000 #604000G #006100oklch(39.8% 0.083 76.8)
R2#C80000 #C80000R #CC0000oklch(52.3% 0.215 29.2)
T4#604000 #604000G #006100oklch(39.8% 0.083 76.8)
G4#006818 #006818G #006100oklch(45.0% 0.142 145.0)
T4#604000 #604000G #006100oklch(39.8% 0.083 76.8)
R2#C80000 #C80000R #CC0000oklch(52.3% 0.215 29.2)
T22#604000 #604000G #006100oklch(39.8% 0.083 76.8)
R10#C80000 #C80000R #CC0000oklch(52.3% 0.215 29.2)
T4#604000 #604000G #006100oklch(39.8% 0.083 76.8)
R2#C80000 #C80000R #CC0000oklch(52.3% 0.215 29.2)
T4#604000 #604000G #006100oklch(39.8% 0.083 76.8)
R4#C80000 #C80000R #CC0000oklch(52.3% 0.215 29.2)
T4#604000 #604000G #006100oklch(39.8% 0.083 76.8)
R2#C80000 #C80000R #CC0000oklch(52.3% 0.215 29.2)
T26#604000 #604000G #006100oklch(39.8% 0.083 76.8)
R2#C80000 #C80000R #CC0000oklch(52.3% 0.215 29.2)
T4#604000 #604000G #006100oklch(39.8% 0.083 76.8)
R4#C80000 #C80000R #CC0000oklch(52.3% 0.215 29.2)
T4#604000 #604000G #006100oklch(39.8% 0.083 76.8)
R2#C80000 #C80000R #CC0000oklch(52.3% 0.215 29.2)
T4#604000 #604000G #006100oklch(39.8% 0.083 76.8)
R10#C80000 #C80000R #CC0000oklch(52.3% 0.215 29.2)
T22#604000 #604000G #006100oklch(39.8% 0.083 76.8)
R2#C80000 #C80000R #CC0000oklch(52.3% 0.215 29.2)
T4#604000 #604000G #006100oklch(39.8% 0.083 76.8)
G4#006818 #006818G #006100oklch(45.0% 0.142 145.0)
T4#604000 #604000G #006100oklch(39.8% 0.083 76.8)
R2#C80000 #C80000R #CC0000oklch(52.3% 0.215 29.2)
T/4#604000 #604000G #006100oklch(39.8% 0.083 76.8)

Nearest tartans

The nearest existing variants by ΔTartan distance, with this tartan at the top so the swatches line up against it.

Neighbour map

Every grey dot is one of 14299 variants placed by the first two principal components of the ΔTartan feature space (44% of its variance). Red is this tartan; blue dots are its nearest — click one to open its page.

Sarna (District)SarnaGray (Personal)Murray of Dunmore (Clan)Frame - Ferniegair (Personal)MacDonell of Keppoch #3MacGillivray Htg (Clan)HowellsMacAlister of GlenbarrWilliams #2

ID: /setts/s30/dy13r1dy2r2dy2r1dy2r5dy11r1dy2g2dy2r1dy2g7~x2/

© 2022 - 2026 · Tartan Dictionary · Powered by Hugo ·