Houston (Personal)
In pattern GYGYGYGYBYGYGYBYGYGYGY.
This was sourced from register-of-tartans. It is a 22 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=1773
Thread count
DYa/2 Ta4 DYa2 G4 DYa2 Ta4 DYa64 DR4 DYa24 Ta4 DYa4 Ta4 DYa24 DR4 DYa64 Ta4 DYa2 G4 DYa2 Ta4 DYa2 G/4

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DR | #441800 #441800 | B #2C4084 | 0.22 |
| DY | #BC8C00 #BC8C00 | Y #E8C000 | 0.16 |
| DYa | #BC8C00 #BC8C00 | Y #E8C000 | 0.16 |
| G | #006818 #006818 | G #006400 | 0.02 |
| LT | #A08858 #A08858 | Y #E8C000 | 0.21 |
| T | #604000 #604000 | G #006400 | 0.14 |
| Ta | #604000 #604000 | G #006400 | 0.14 |
ID: /setts/s22/g4y2ga4y2g4y2ga4y64b4y24ga4y4ga4y24b4y64ga4y2g4y2ga4y2-b441800-g006818-ga604000-ybc8c00/