Gretna Gold
In pattern BRBBYBWBYBBRBR.
This was sourced from register-of-tartans. It is a 14 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=1539
Thread count
DBa/4 P4 DBa56 Pa76 DY4 Pa4 LN6 Pa4 DY4 Pa76 DBa56 P4 DBa4 R/4

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #2C2C80 #2C2C80 | B #2C4084 | 0.05 |
| DBa | #202060 #202060 | B #2C4084 | 0.11 |
| DY | #BC8C00 #BC8C00 | Y #E8C000 | 0.16 |
| LN | #E0E0E0 #E0E0E0 | W #F4F4F0 | 0.06 |
| O | #D87C00 #D87C00 | Y #E8C000 | 0.17 |
| P | #B468AC #B468AC | R #C80000 | 0.21 |
| Pa | #6C0070 #6C0070 | B #2C4084 | 0.15 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
| W | #FCFCFC #FCFCFC | W #F4F4F0 | 0.03 |
ID: /setts/s14/b4r4b56ba76y4ba4w6ba4y4ba76b56r4b4ra4-b202060-ba6c0070-rb468ac-rac80000-we0e0e0-ybc8c00/