Chapman-Smith, M & L (Personal)
In pattern KBGWGBGYGBK.
This was sourced from register-of-tartans. It is a 11 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=11518
Thread count
K/4 DB8 G54 LB4 G2 P8 G2 O4 G54 DB8 K/4

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #2C2C80 #2C2C80 | B #2C4084 | 0.05 |
| G | #006400 #006400 | G #006400 | 0.00 |
| K | #101010 #101010 | K #000000 | 0.17 |
| LB | #00FCFC #00FCFC | W #F4F4F0 | 0.17 |
| O | #D87C00 #D87C00 | Y #E8C000 | 0.17 |
| P | #6C0070 #6C0070 | B #2C4084 | 0.15 |
ID: /setts/s11/k4b8g54w4g2ba8g2y4g54b8k4-b2c2c80-ba6c0070-g006400-k101010-w00fcfc-yd87c00/