Jones, Alexander Michael (Personal)
In pattern GWGGKRRRWWY.
This was sourced from register-of-tartans. It is a 11 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=11411
Thread count
DG/34 W6 G20 Ga20 K2 DR2 R2 DR2 LB24 W40 Y/13

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DG | #003C14 #003C14 | G #006400 | 0.14 |
| DR | #800000 #800000 | R #C80000 | 0.16 |
| G | #5C6428 #5C6428 | G #006400 | 0.09 |
| Ga | #767E52 #767E52 | G #006400 | 0.17 |
| K | #101010 #101010 | K #000000 | 0.17 |
| LB | #00FCFC #00FCFC | W #F4F4F0 | 0.17 |
| R | #C8002C #C8002C | R #C80000 | 0.03 |
| W | #F8F8F8 #F8F8F8 | W #F4F4F0 | 0.01 |
| Y | #E0A126 #E0A126 | Y #E8C000 | 0.08 |
ID: /setts/s11/g34w6ga20gb20k2r2ra2r2wa24w40y13-g003c14-ga5c6428-gb767e52-k101010-r800000-rac8002c-wf8f8f8-wa00fcfc-ye0a126/