Manderson #2 (Personal)
In pattern KRKGKRBRBW.
This was sourced from tartans-authority. It is a 10 stripes tartan.
Original link http://www.tartansauthority.com/tartan-ferret/display/5713/
Thread count
K/4 N20 K10 G16 K24 R40 B32 R8 B10 LN/4

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #2888C4 #2888C4 | B #2C4084 | 0.21 |
| G | #285800 #285800 | G #006400 | 0.04 |
| K | #101010 #101010 | K #000000 | 0.17 |
| LN | #E0E0E0 #E0E0E0 | W #F4F4F0 | 0.06 |
| N | #888888 #888888 | R #C80000 | 0.24 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
ID: /setts/s10/k4r20k10g16k24ra40b32ra8b10w4-b2888c4-g285800-k101010-r888888-rac80000-we0e0e0/