Gemmell Blue (2001) (Personal)
In pattern KWKBBWBWRW.
This was sourced from tartans-authority. It is a 10 stripes tartan.
Original link http://www.tartansauthority.com/tartan-ferret/display/4103/
Thread count
K/10 N4 K4 B10 DB96 N14 Ba12 N4 DR4 N/4

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #2474E8 #2474E8 | B #2C4084 | 0.20 |
| Ba | #3850C8 #3850C8 | B #2C4084 | 0.12 |
| DB | #1C0070 #1C0070 | B #2C4084 | 0.14 |
| DR | #880000 #880000 | R #C80000 | 0.14 |
| K | #101010 #101010 | K #000000 | 0.17 |
| N | #C0C0C0 #C0C0C0 | W #F4F4F0 | 0.16 |
ID: /setts/s10/k10w4k4b10ba96w14bb12w4r4w4-b2474e8-ba1c0070-bb3850c8-k101010-r880000-wc0c0c0/