Ulster (Peat)
In pattern GKGKGKGKRK.
This was sourced from register-of-tartans. It is a 10 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=4196
Thread count
K/4 R4 K4 T58 K4 Ta4 K4 Ta56 K4 Ta/56

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DR | #441800 #441800 | B #2C4084 | 0.22 |
| DY | #BC8C00 #BC8C00 | Y #E8C000 | 0.16 |
| K | #101010 #101010 | K #000000 | 0.17 |
| O | #DC943C #DC943C | Y #E8C000 | 0.12 |
| Oa | #EC8048 #EC8048 | Y #E8C000 | 0.17 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
| T | #604000 #604000 | G #006400 | 0.14 |
| Ta | #7C5428 #7C5428 | G #006400 | 0.16 |
ID: /setts/s10/g56k4g56k4g4k4ga58k4r4k4-g7c5428-ga604000-k101010-rc80000/