Gill, Anil (Personal)
In pattern GBBBRBRBRW.
This was sourced from register-of-tartans. It is a 10 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=11496
Thread count
LG/2 DB60 P64 DB2 R10 DB2 LR8 DB2 R4 W/2

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #000084 #000084 | B #2C4084 | 0.14 |
| LG | #649848 #649848 | G #006400 | 0.19 |
| LR | #E87878 #E87878 | R #C80000 | 0.19 |
| P | #780078 #780078 | B #2C4084 | 0.16 |
| R | #DC0000 #DC0000 | R #C80000 | 0.04 |
| W | #FFFFFF #FFFFFF | W #F4F4F0 | 0.03 |
ID: /setts/s10/g2b60ba64b2r10b2ra8b2r4w2-b000084-ba780078-g649848-rdc0000-rae87878-wffffff/