Wilson's No.150
In pattern BGKBKBKGBG.
This was sourced from register-of-tartans. It is a 10 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=4697
Thread count
B/4 G8 K26 P24 K6 P24 K26 G8 B4 G/38

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #5C8CA8 #5C8CA8 | B #2C4084 | 0.23 |
| DG | #003820 #003820 | G #006400 | 0.16 |
| DP | #440044 #440044 | B #2C4084 | 0.17 |
| G | #006818 #006818 | G #006400 | 0.02 |
| K | #101010 #101010 | K #000000 | 0.17 |
| LG | #789484 #789484 | G #006400 | 0.23 |
| P | #780078 #780078 | B #2C4084 | 0.16 |
ID: /setts/s10/b4g8k26ba24k6ba24k26g8b4g38-b5c8ca8-ba780078-g006818-k101010/