Wilton (Toronto) (Personal)
In pattern BRGBWBGRBR.
This was sourced from register-of-tartans. It is a 10 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=4763
Thread count
DR/2 N18 R2 G18 DB38 LN4 DB38 G18 R2 N/18

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #202060 #202060 | B #2C4084 | 0.11 |
| DR | #880000 #880000 | R #C80000 | 0.14 |
| G | #006818 #006818 | G #006400 | 0.02 |
| LN | #E0E0E0 #E0E0E0 | W #F4F4F0 | 0.06 |
| N | #5C5C5C #5C5C5C | B #2C4084 | 0.14 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
ID: /setts/s10/b18r2g18ba38w4ba38g18r2b18ra2-b5c5c5c-ba202060-g006818-rc80000-ra880000-we0e0e0/