Role centroids over the Tartan Registry 2022 colour legend (internal/tartan).
White · Grey · Black
| Shade | Code | Name | sRGB | L (OKLab) | Records |
|---|
#F9F5EF | W | White | #F9F5EF | 0.97 | 4 |
#E0E0E0 | LN | Light Grey | #E0E0E0 | 0.91 | 1 |
#909090 | N | Grey | #909090 | 0.65 | 10 |
#1F2730 | DN | Dark Grey | #1F2730 | 0.27 | 1 |
#0C0B0B | K | Black | #0C0B0B | 0.15 | 4 |
Red
| Shade | Code | Name | sRGB | L (OKLab) | Records |
|---|
#EC86A9 | LR | Light Red | #EC86A9 | 0.74 | 3 |
#CF1F21 | R | Red | #CF1F21 | 0.55 | 8 |
#81091F | DR | Dark Red | #81091F | 0.39 | 9 |
Orange & Brown
| Shade | Code | Name | sRGB | L (OKLab) | Records |
|---|
#E27D2B | O | Orange | #E27D2B | 0.69 | 4 |
#9F7A47 | LT | Light Brown | #9F7A47 | 0.60 | 4 |
#BC631F | DO | Dark Orange | #BC631F | 0.59 | 2 |
#6A3F0D | T | Brown | #6A3F0D | 0.41 | 4 |
Yellow
| Shade | Code | Name | sRGB | L (OKLab) | Records |
|---|
#F8EFB8 | LY | Light Yellow | #F8EFB8 | 0.95 | 3 |
#F2CD0C | Y | Yellow | #F2CD0C | 0.85 | 7 |
#C79200 | DY | Dark Yellow | #C79200 | 0.69 | 4 |
Green
| Shade | Code | Name | sRGB | L (OKLab) | Records |
|---|
#8EA960 | LG | Light Green | #8EA960 | 0.70 | 5 |
#276B27 | G | Green | #276B27 | 0.47 | 14 |
#00371C | DG | Dark Green | #00371C | 0.30 | 4 |
Blue
| Shade | Code | Name | sRGB | L (OKLab) | Records |
|---|
#78DCF6 | LB | Light Blue | #78DCF6 | 0.84 | 3 |
#2E74C1 | B | Blue | #2E74C1 | 0.55 | 16 |
#0E1A66 | DB | Dark Blue | #0E1A66 | 0.27 | 10 |
Purple
| Shade | Code | Name | sRGB | L (OKLab) | Records |
|---|
#AE90CC | LP | Light Purple | #AE90CC | 0.70 | 3 |
#8227A4 | P | Purple | #8227A4 | 0.47 | 7 |
#440044 | DP | Dark Purple | #440044 | 0.27 | 1 |