Magenta · code M · Human Palette · ref 22-09-354
sRGB #CA047B · OKLab L 0.550 a +0.224 b -0.025 · grid 22-09-354
The nearest named colour is Red (Human Palette), 0.123 away in OKLab ΔE.
| Colour | Code | Palette | ΔE |
|---|
#D60020 | Red | R | Human Palette | 0.123 |
#AA2DBD | Purple | P | Human Palette | 0.123 |
#CC0000 | Red | R | Base Six | 0.137 |
#A65C11 | Orange | O | Human Palette | 0.205 |
#636363 | Grey | N | Human Palette | 0.231 |
#8B6E00 | Yellow | Y | Human Palette | 0.263 |
Where it sits among the grid colours of its lightness level — the ringed dot, hue by angle, chroma by radius: