Aqua · code LT · Human Palette · ref 32-04-202
sRGB #64D1D9 · OKLab L 0.800 a -0.093 b -0.037 · grid 32-04-202
The nearest named colour is Sky (Human Palette), 0.100 away in OKLab ΔE.
| Colour | Code | Palette | ΔE |
|---|
#B5BBDE | Sky | LB | Human Palette | 0.100 |
#82D67A | Lime | LG | Human Palette | 0.132 |
#E4A6DB | Lilac | LP | Human Palette | 0.182 |
#F7F7F7 | White | W | Base Six | 0.203 |
#F7F7F7 | White | W | Human Palette | 0.203 |
#DCBC32 | Lemon | LY | Human Palette | 0.203 |
Where it sits among the grid colours of its lightness level — the ringed dot, hue by angle, chroma by radius: