Lilac · code LP · Human Palette · ref 32-04-331
sRGB #E4A6DB · OKLab L 0.800 a +0.088 b -0.048 · grid 32-04-331
Lilac — a light purple.
The nearest named colour is Sky (Human Palette), 0.082 away in OKLab ΔE.
| Colour | Code | Palette | ΔE |
|---|
#B5BBDE | Sky | LB | Human Palette | 0.082 |
#FF9C97 | Pink | LR | Human Palette | 0.097 |
#64D1D9 | Aqua | LT | Human Palette | 0.182 |
#FF9C34 | Peach | LO | Human Palette | 0.191 |
#F7F7F7 | White | W | Base Six | 0.203 |
#F7F7F7 | White | W | Human Palette | 0.203 |
Where it sits among the grid colours of its lightness level — the ringed dot, hue by angle, chroma by radius: