Black
Black · code
sRGB
K · Human Palette · ref 00-00sRGB
#000000 · OKLab L 0.000 a +0.000 b +0.000 · grid 00-00Black — one of the two earliest colour words in every language, and the guard line that frames most setts.
The nearest named colour is Black (Base Six), 0.000 away in OKLab ΔE.
| Colour | Code | Palette | ΔE | |
|---|---|---|---|---|
#000000 | Black | K | Base Six | 0.000 |
#023535 | Petrol | DT | Human Palette | 0.303 |
#3A2B0D | Olive | DY | Human Palette | 0.304 |
#412714 | Brown | DO | Human Palette | 0.305 |
#053819 | Bottle | DG | Human Palette | 0.309 |
#55120C | Maroon | DR | Human Palette | 0.316 |
Where it sits among the grid colours of its lightness level — the ringed dot, hue by angle, chroma by radius: