Blue · code B · Human Palette · ref 22-06-265
sRGB #466CC8 · OKLab L 0.551 a -0.013 b -0.149 · grid 22-06-265
Blue — the fifth basic colour term, and tartan's commonest ground after green.
The nearest named colour is Teal (Human Palette), 0.115 away in OKLab ΔE.
| Colour | Code | Palette | ΔE |
|---|
#00879F | Teal | T | Human Palette | 0.115 |
#2A418A | Blue | B | Base Six | 0.153 |
#636363 | Grey | N | Human Palette | 0.158 |
#AA2DBD | Purple | P | Human Palette | 0.191 |
#082077 | Navy | DB | Human Palette | 0.250 |
#8B6E00 | Yellow | Y | Human Palette | 0.262 |
Where it sits among the grid colours of its lightness level — the ringed dot, hue by angle, chroma by radius: