2 bands tartan setts
57 setts across 42 tartans with 2 bands, grouped by colour-sequence pattern. Patterns with fewer than 40 setts are listed in full below; busier ones link to their own page. Each variant shows ΔT — its mean distance (OKLab ΔE) from the pattern's base colours — nearest first, with a stripe bar in the nearest human-palette colour names (hover a stripe to read it).
- KR · 10 setts · 4 tartans
- GR · 9 setts · 6 tartans
- BG · 5 setts · 5 tartans
- BK · 5 setts · 5 tartans
- GK · 5 setts · 5 tartans
- KW · 5 setts · 3 tartans
- BR · 4 setts · 3 tartans
- BB · 3 setts · 2 tartans
- KY · 3 setts · 2 tartans
- RW · 3 setts · 2 tartans
- GG · 2 setts · 2 tartans
- BW · 1 setts · 1 tartans
- GW · 1 setts · 1 tartans
- RY · 1 setts · 1 tartans
KR
| ΔT | Stripes | Tartan | Source |
|---|---|---|---|
| 0.00 | Rob Roy | weddslist | |
| 0.01 | Rob Roy | weddslist | |
| 0.01 | St Kilda | weddslist | |
| 0.04 | Rob Roy | weddslist | |
| 0.09 | MacGregor - 1816 (Red & Black) | tartans-authority | |
| 0.09 | Masai Shuka 03 (Artefact) | tartans-authority | |
| 0.09 | Rob Roy Clan Tartan Tartan Number: 1504. Earliest known date: 1815 - 16 A specimen of the Rob Roy sett exists in the collection of the Highland Society of London, bearing the Seal of Arms of Sir John MacGregor Murray of MacGregor, Baronet, and signed John M. Murray. The specimens were collected during the period 1815-16. See products available Copyright © Blair Urquhart, Comrie, 2015 | house-of-tartan | |
| 0.09 | Rob Roy Macgregor | register-of-tartans | |
| 0.09 | St Kilda | register-of-tartans | |
| 0.09 | Wilson's No.234 | register-of-tartans |
GR
BG
| ΔT | Stripes | Tartan | Source |
|---|---|---|---|
| 0.08 | Hafren (Personal) | register-of-tartans | |
| 0.13 | Wilson's No.210 | register-of-tartans | |
| 0.14 | Wilson's, No 116 | weddslist | |
| 0.14 | Wilson's No.116 (light) | register-of-tartans | |
| 0.14 | Outlander #4 | tartans-authority |
BK
| ΔT | Stripes | Tartan | Source |
|---|---|---|---|
| 0.09 | Tartan Army | weddslist | |
| 0.11 | Black Shadow (Fashion) | tartans-authority | |
| 0.14 | Staines | tartans-authority | |
| 0.16 | Buffalo Plaid | register-of-tartans | |
| 0.19 | Wilson's No.172 | register-of-tartans |
GK
KW
| ΔT | Stripes | Tartan | Source |
|---|---|---|---|
| 0.03 | Shepherd | weddslist | |
| 0.03 | Shepherd Check | weddslist | |
| 0.12 | Shepherd Check (Universal) | tartans-authority | |
| 0.15 | Falkirk Tartan | research | |
| 0.17 | Joy's Fancy, Allen (Personal) | tartans-authority |
BR
| ΔT | Stripes | Tartan | Source |
|---|---|---|---|
| 0.03 | Masai Shuka 02 (Artefact) | tartans-authority | |
| 0.12 | Wilson's No.138 | register-of-tartans | |
| 0.13 | Cairnbulg & Inverllocjy Fisher Plaid | tartans-authority | |
| 0.13 | Rob Roy, Blue & Red (Fashion) | tartans-authority |
BB
| ΔT | Stripes | Tartan | Source |
|---|---|---|---|
| 0.13 | St. Combs Fisher Plaid | tartans-authority | |
| 0.17 | Rob Roy, Blue (Fashion) | tartans-authority | |
| 0.19 | Bruce Special 1985 XXX | register-of-tartans |
KY
| ΔT | Stripes | Tartan | Source |
|---|---|---|---|
| 0.09 | Justus Check (Personal) | register-of-tartans | |
| 0.09 | Justus Check (Personal) | tartans-authority | |
| 0.10 | Shepherd | weddslist |
RW
| ΔT | Stripes | Tartan | Source |
|---|---|---|---|
| 0.04 | English Kilt (Fashion) | tartans-authority | |
| 0.05 | MacMedic | register-of-tartans | |
| 0.05 | Spare | register-of-tartans |
GG
| ΔT | Stripes | Tartan | Source |
|---|---|---|---|
| 0.12 | Wilson's No.219 | register-of-tartans | |
| 0.13 | Wilson's, No 219 | weddslist |
BW
| ΔT | Stripes | Tartan | Source |
|---|---|---|---|
| 0.08 | Sillitoe | register-of-tartans |
GW
| ΔT | Stripes | Tartan | Source |
|---|---|---|---|
| 0.15 | Shepherd Brown & White (Fashion?) | tartans-authority |
RY
| ΔT | Stripes | Tartan | Source |
|---|---|---|---|
| 0.16 | Roddy "Rowdy" Piper (Personal) | tartans-authority |